Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

MSC Cruises

 

www.msccruises.com

Ship:
DI: Divina
MR: Mervaviglia
SH: Seashore
SE: Seascape
MR: Mervaviglia
FA: Fantasia
SX: Sinfonia

Ship Sail Date Emb Port Area NTS Master Cruise Region IB OB BB
AX 11/26/2023 VCE POS 23 SOUTH AMERICA                                                $769 $1,079 $1,539
AX 11/26/2023 VCE POS 19 SOUTH AMERICA                                                $669 $909 $1,259
AX 11/26/2023 VCE POS 24 SOUTH AMERICA                                                $819 $1,129 $1,599
AX 12/1/2023 NAP POS 18 SOUTH AMERICA                                                $629 $849 $1,189
AX 12/1/2023 NAP POS 19 SOUTH AMERICA                                                $669 $909 $1,259
AX 12/2/2023 CVV POS 17 SOUTH AMERICA                                                $579 $799 $1,139
AX 12/2/2023 CVV POS 18 SOUTH AMERICA                                                $669 $899 $1,239
AX 12/4/2023 BCN POS 15 SOUTH AMERICA                                                $529 $719 $999
AX 12/4/2023 BCN POS 16 SOUTH AMERICA                                                $529 $749 $1,069
AX 12/6/2023 AGP POS 13 SOUTH AMERICA                                                $439 $609 $869
AX 12/6/2023 AGP POS 14 SOUTH AMERICA                                                $479 $659 $929
DI 11/24/2023 AGP POS 20 CARIBBEAN                                                    $589 $819 $1,029
DI 11/26/2023 MRS POS 18 CARIBBEAN                                                    $549 $779 $989
DI 11/27/2023 GOA POS 20 CARIBBEAN                                                    $609 $839 $1,059
DI 11/27/2023 GOA POS 17 CARIBBEAN                                                    $439 $629 $809
DI 11/28/2023 BCN POS 16 CARIBBEAN                                                    $329 $519 $689
DI 12/2/2023 FNC POS 12 CARIBBEAN                                                    $309 $419 $549
ER 9/10/2023 CPH NOR 7 FJORDS                                                       $579 $759 $879
ER 10/1/2023 CPH NOR 7 FJORDS                                                       $449 $629 $759
ER 10/8/2023 HAM NOR 5 NORTHERN EUROPE                                              $209 $329 $419
FA 9/12/2023 HAM NOR 11 TRANSFER                                                     $519 $739 $899
FA 10/30/2023 GOA MEW 7 WESTMED                                                      $469 $559 $659
FA 10/31/2023 SPE MEW 7 WESTMED                                                      $489 $589 $689
FA 11/1/2023 NAP MEW 7 WESTMED                                                      $489 $589 $689
FA 11/3/2023 PMI MEW 7 WESTMED                                                      $549 $649 $749
FA 11/4/2023 BCN MEW 7 WESTMED                                                      $399 $499 $599
FA 11/5/2023 MRS MEW 7 WESTMED                                                      $439 $529 $619
FA 11/6/2023 GOA MEW 7 WESTMED                                                      $399 $499 $599
FA 11/7/2023 SPE MEW 7 WESTMED                                                      $389 $489 $589
FA 11/8/2023 NAP MEW 7 WESTMED                                                      $429 $519 $609
FA 11/10/2023 PMI MEW 7 WESTMED                                                      $449 $549 $639
FA 11/11/2023 BCN MEW 7 WESTMED                                                      $369 $469 $569
FA 11/12/2023 MRS MEW 7 WESTMED                                                      $369 $469 $569
FA 11/13/2023 GOA MEW 7 WESTMED                                                      $369 $469 $569
FA 11/14/2023 SPE MEW 7 WESTMED                                                      $369 $469 $569
FA 11/15/2023 NAP MEW 7 WESTMED                                                      $449 $549 $639
FA 11/24/2023 PMI MEW 7 WESTMED                                                      $329 $429 $519
FA 11/25/2023 BCN MEW 7 WESTMED                                                      $329 $429 $519
FA 11/26/2023 MRS MEW 7 WESTMED                                                      $329 $429 $519
FA 11/27/2023 GOA MEW 7 WESTMED                                                      $329 $429 $519
FA 11/28/2023 SPE MEW 7 WESTMED                                                      $329 $429 $519
FA 11/29/2023 NAP MEW 7 WESTMED                                                      $329 $429 $519
FA 12/3/2023 MRS MEW 7 WESTMED                                                      $329 $429 $519
FA 12/4/2023 GOA MEW 7 WESTMED                                                      $329 $429 $519
FA 12/5/2023 SPE MEW 7 WESTMED                                                      $329 $429 $519
FA 12/6/2023 NAP MEW 7 WESTMED                                                      $329 $429 $519
FA 12/8/2023 PMI MEW 7 WESTMED                                                      $329 $429 $519
FA 12/9/2023 BCN MEW 7 WESTMED                                                      $339 $429 $529
FA 12/10/2023 MRS MEW 7 WESTMED                                                      $329 $429 $519
FA 12/11/2023 GOA MEW 7 WESTMED                                                      $329 $429 $519
FA 12/12/2023 SPE MEW 7 WESTMED                                                      $329 $429 $519
FA 12/13/2023 NAP MEW 7 WESTMED                                                      $329 $429 $519
FA 12/15/2023 PMI MEW 7 WESTMED                                                      $789 $879 $959
FA 12/16/2023 BCN MEW 7 WESTMED                                                      $789 $879 $959
FA 12/17/2023 MRS MEW 7 WESTMED                                                      $789 $879 $959
FA 1/5/2024 PMI MEW 7 WESTMED                                                      $369 $469 $569
FA 1/6/2024 BCN MEW 7 WESTMED                                                      $369 $469 $569
FA 1/7/2024 MRS MEW 7 WESTMED                                                      $369 $469 $569
FA 1/8/2024 GOA MEW 7 WESTMED                                                      $369 $469 $569
FA 1/9/2024 SPE MEW 7 WESTMED                                                      $369 $469 $569
FA 1/10/2024 NAP MEW 7 WESTMED                                                      $369 $469 $569
FA 1/12/2024 PMI MEW 7 WESTMED                                                      $329 $429 $519
FA 1/13/2024 BCN MEW 7 WESTMED                                                      $329 $429 $519
FA 1/14/2024 MRS MEW 7 WESTMED                                                      $329 $429 $519
FA 1/15/2024 GOA MEW 7 WESTMED                                                      $329 $429 $519
FA 1/16/2024 SPE MEW 7 WESTMED                                                      $329 $429 $519
FA 1/17/2024 NAP MEW 7 WESTMED                                                      $329 $429 $519
FA 1/19/2024 PMI MEW 7 WESTMED                                                      $329 $429 $519
FA 1/20/2024 BCN MEW 7 WESTMED                                                      $329 $429 $519
FA 1/21/2024 MRS MEW 7 WESTMED                                                      $329 $429 $519
FA 1/22/2024 GOA MEW 7 WESTMED                                                      $329 $429 $519
FA 1/23/2024 SPE MEW 7 WESTMED                                                      $329 $429 $519
FA 1/24/2024 NAP MEW 7 WESTMED                                                      $329 $429 $519
FA 1/26/2024 PMI MEW 7 WESTMED                                                      $329 $429 $519
FA 1/27/2024 BCN MEW 7 WESTMED                                                      $329 $429 $519
FA 1/28/2024 MRS MEW 7 WESTMED                                                      $329 $429 $519
FA 1/29/2024 GOA MEW 7 WESTMED                                                      $329 $429 $519
FA 1/30/2024 SPE MEW 7 WESTMED                                                      $329 $429 $519
FA 1/31/2024 NAP MEW 7 WESTMED                                                      $329 $429 $519
FA 2/2/2024 PMI MEW 7 WESTMED                                                      $369 $469 $569
FA 2/3/2024 BCN MEW 7 WESTMED                                                      $369 $469 $569
FA 2/4/2024 MRS MEW 7 WESTMED                                                      $369 $469 $569
FA 2/5/2024 GOA MEW 7 WESTMED                                                      $369 $469 $569
FA 2/6/2024 SPE MEW 7 WESTMED                                                      $369 $469 $569
FA 2/7/2024 NAP MEW 7 WESTMED                                                      $369 $469 $569
FA 2/9/2024 PMI MEW 7 WESTMED                                                      $369 $469 $569
FA 2/11/2024 MRS MEW 7 WESTMED                                                      $369 $469 $569
FA 2/12/2024 GOA MEW 7 WESTMED                                                      $369 $469 $569
FA 2/13/2024 SPE MEW 7 WESTMED                                                      $369 $469 $569
FA 2/14/2024 NAP MEW 7 WESTMED                                                      $369 $469 $569
FA 2/16/2024 PMI MEW 7 WESTMED                                                      $369 $469 $569
FA 2/17/2024 BCN MEW 7 WESTMED                                                      $369 $469 $569
FA 2/18/2024 MRS MEW 7 WESTMED                                                      $369 $469 $569
FA 2/19/2024 GOA MEW 7 WESTMED                                                      $369 $469 $569
FA 2/20/2024 SPE MEW 7 WESTMED                                                      $369 $469 $569
FA 2/21/2024 NAP MEW 7 WESTMED                                                      $369 $469 $569
FA 2/23/2024 PMI MEW 7 WESTMED                                                      $369 $469 $569
FA 2/24/2024 BCN MEW 7 WESTMED                                                      $369 $469 $569
FA 2/25/2024 MRS MEW 7 WESTMED                                                      $369 $469 $569
FA 2/26/2024 GOA MEW 7 WESTMED                                                      $369 $469 $569
FA 2/27/2024 SPE MEW 7 WESTMED                                                      $369 $469 $569
FA 2/28/2024 NAP MEW 7 WESTMED                                                      $369 $469 $569
FA 3/1/2024 PMI MEW 7 WESTMED                                                      $419 $519 $609
FA 3/2/2024 BCN MEW 7 WESTMED                                                      $419 $519 $609
FA 3/3/2024 MRS MEW 7 WESTMED                                                      $419 $519 $609
FA 3/4/2024 GOA MEW 7 WESTMED                                                      $419 $519 $609
FA 3/5/2024 SPE MEW 7 WESTMED                                                      $419 $519 $609
FA 3/6/2024 NAP MEW 7 WESTMED                                                      $419 $519 $609
FA 3/8/2024 PMI MEW 7 WESTMED                                                      $419 $519 $609
FA 3/9/2024 BCN MEW 7 WESTMED                                                      $419 $519 $609
GR 11/5/2023 GOA POS 18 SOUTH AMERICA                                                $679 $949 $1,219
GR 11/5/2023 GOA POS 15 SOUTH AMERICA                                                $569 $789 $1,019
GR 11/5/2023 GOA POS 20 SOUTH AMERICA                                                $719 $989 $1,259
GR 11/6/2023 MRS POS 17 SOUTH AMERICA                                                $609 $839 $1,079
GR 11/7/2023 BCN POS 16 SOUTH AMERICA                                                $579 $789 $1,019
GR 11/7/2023 BCN POS 18 SOUTH AMERICA                                                $629 $879 $1,149
GR 11/11/2023 FNC POS 14 SOUTH AMERICA                                                $529 $709 $889
LX 11/6/2023 VCE POS 26 SOUTH AMERICA                                                $1,119 $1,439 $1,949
LX 11/6/2023 VCE POS 24 SOUTH AMERICA                                                $979 $1,319 $1,829
LX 11/11/2023 GOA POS 24 SOUTH AMERICA                                                $999 $1,309 $1,779
LX 11/11/2023 GOA POS 21 SOUTH AMERICA                                                $899 $1,169 $1,579
LX 11/12/2023 MRS POS 20 SOUTH AMERICA                                                $849 $1,119 $1,519
LX 11/12/2023 MRS POS 15 SOUTH AMERICA                                                $659 $839 $1,139
LX 11/13/2023 BCN POS 19 SOUTH AMERICA                                                $759 $1,019 $1,409
LX 11/18/2023 FNC POS 17 SOUTH AMERICA                                                $699 $929 $1,259
LX 11/18/2023 FNC POS 14 SOUTH AMERICA                                                $619 $799 $1,069
MA 10/28/2023 VLC POS 27 CARIBBEAN                                                    $709 $919 $1,209
MA 10/28/2023 VLC POS 23 CARIBBEAN                                                    $609 $789 $1,029
MA 10/29/2023 TAR POS 22 CARIBBEAN                                                    $609 $759 $989
MA 10/30/2023 TLN POS 21 CARIBBEAN                                                    $559 $709 $929
MA 10/31/2023 GOA POS 20 CARIBBEAN                                                    $519 $659 $879
MA 11/1/2023 CVV POS 19 CARIBBEAN                                                    $519 $629 $829
MA 11/5/2023 AGP POS 15 CARIBBEAN                                                    $419 $499 $659
MA 11/7/2023 FNC POS 13 CARIBBEAN                                                    $369 $439 $579
MR 9/24/2023 NYC NOA 10 CANADA                                                       $399 $579 $719
MR 10/4/2023 NYC NOA 11 CANADA                                                       $409 $619 $789
MR 10/15/2023 NYC NOA 10 CANADA                                                       $379 $559 $699
MR 10/25/2023 NYC CAR 11 WEST CARIBBEAN                                               $429 $649 $819
MR 11/5/2023 NYC CAR 8 BAHAMAS                                                      $339 $519 $629
MR 11/19/2023 NYC CAR 8 BAHAMAS                                                      $329 $469 $579
MR 12/9/2023 NYC CAR 7 BAHAMAS                                                      $249 $419 $529
MR 12/16/2023 NYC CAR 7 BAHAMAS                                                      $249 $419 $529
MR 12/30/2023 NYC CAR 7 BAHAMAS                                                      $549 $719 $829
PR 9/1/2023 HAM NOR 13 NORTHERN EUROPE                                              $749 $1,009 $1,259
SE 8/20/2023 CPV CAR 7 WEST CARIBBEAN                                               $399 $469 $519
SE 9/3/2023 CPV CAR 7 WEST CARIBBEAN                                               $373 $463 $523
SE 9/17/2023 CPV CAR 7 WEST CARIBBEAN                                               $323 $413 $473
SE 10/1/2023 CPV CAR 7 WEST CARIBBEAN                                               $323 $413 $473
SE 10/15/2023 CPV CAR 7 WEST CARIBBEAN                                               $333 $413 $483
SE 10/29/2023 CPV CAR 7 WEST CARIBBEAN                                               $333 $413 $483
SE 11/12/2023 CPV CAR 7 WEST CARIBBEAN                                               $343 $423 $493
SX 11/12/2023 GOA MEW 11 EASTMED                                                      $549 $749 $959
SX 11/13/2023 CVV MEW 11 EASTMED                                                      $549 $749 $959
SX 11/14/2023 MSN MEW 11 EASTMED                                                      $549 $749 $959
SX 11/24/2023 CVV MEW 11 EASTMED                                                      $569 $799 $1,029
SX 11/25/2023 MSN MEW 11 EASTMED                                                      $569 $799 $1,029
SX 11/28/2023 LMS MEW 11 EASTMED                                                      $549 $769 $989
SX 11/29/2023 HFA MEW 11 EASTMED                                                      $489 $739 $979
SX 12/4/2023 GOA MEW 11 EASTMED                                                      $489 $739 $979
SX 12/5/2023 CVV MEW 11 EASTMED                                                      $489 $739 $979
SX 12/6/2023 MSN MEW 11 EASTMED                                                      $489 $739 $979
SX 12/9/2023 LMS MEW 11 EASTMED                                                      $459 $679 $899
SX 12/10/2023 HFA MEW 11 EASTMED                                                      $839 $1,069 $1,299
SX 12/15/2023 GOA MEW 11 EASTMED                                                      $839 $1,069 $1,299
SX 12/16/2023 CVV MEW 11 EASTMED                                                      $839 $1,069 $1,299
SX 12/17/2023 MSN MEW 11 EASTMED                                                      $839 $1,069 $1,299
SX 1/24/2024 ALC MEW 10 WESTMED                                                      $559 $769 $959
SX 1/26/2024 GOA MEW 10 WESTMED                                                      $559 $769 $959
SX 1/27/2024 MRS MEW 10 WESTMED                                                      $559 $769 $959
SX 1/28/2024 BCN MEW 10 WESTMED                                                      $559 $769 $959
SX 2/2/2024 AGP MEW 10 WESTMED                                                      $609 $819 $1,009
SX 2/3/2024 ALC MEW 10 WESTMED                                                      $609 $819 $1,009
SX 2/5/2024 GOA MEW 10 WESTMED                                                      $589 $779 $959
SX 2/6/2024 MRS MEW 10 WESTMED                                                      $609 $819 $1,009
SX 2/7/2024 BCN MEW 10 WESTMED                                                      $609 $819 $1,009
SX 2/12/2024 AGP MEW 10 WESTMED                                                      $609 $819 $1,009
SX 2/13/2024 ALC MEW 10 WESTMED                                                      $609 $819 $1,009
SX 2/15/2024 GOA MEW 10 WESTMED                                                      $609 $819 $1,009
SX 2/16/2024 MRS MEW 10 WESTMED                                                      $609 $819 $1,009
SX 2/17/2024 BCN MEW 10 WESTMED                                                      $609 $819 $1,009
SX 2/22/2024 AGP MEW 10 WESTMED                                                      $589 $779 $959
SX 2/23/2024 ALC MEW 10 WESTMED                                                      $589 $779 $959
SX 2/25/2024 GOA MEW 10 WESTMED                                                      $589 $779 $959
SX 2/26/2024 MRS MEW 10 WESTMED                                                      $589 $779 $959
SX 2/27/2024 BCN MEW 10 WESTMED                                                      $589 $779 $959
SX 3/3/2024 AGP MEW 10 WESTMED                                                      $669 $869 $1,049
SX 3/4/2024 ALC MEW 10 WESTMED                                                      $669 $869 $1,049
SX 3/6/2024 GOA MEW 10 WESTMED                                                      $669 $869 $1,049
SX 3/7/2024 MRS MEW 10 WESTMED                                                      $669 $869 $1,049
SX 3/8/2024 BCN MEW 10 WESTMED                                                      $669 $869 $1,049
SX 3/26/2024 GOA MEW 10 WESTMED                                                      $559 $769 $959
SX 3/27/2024 MRS MEW 10 WESTMED                                                      $559 $769 $959
SX 3/28/2024 BCN MEW 10 WESTMED                                                      $559 $769 $959
SX 4/2/2024 AGP MEW 10 WESTMED                                                      $609 $819 $1,009
SX 4/3/2024 ALC MEW 10 WESTMED                                                      $609 $819 $1,009

 

 

 

**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
   Email Us   |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA
 
 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA