Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

 

Solstice

Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Concierge Aqua
7/27/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 717     1,191  
8/3/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE       1,295  
9/21/2025 11 VANCOUVER, BRITISH COLUMBIA HONOLULU, OAHU, HAWAII 11 NIGHT HAWAII CRUISE 774 796 950 1,013 1,179
10/2/2025 19 HONOLULU, OAHU, HAWAII SYDNEY, AUSTRALIA 19 NIGHT TAHITIAN TREASURES CRUISE 1,319 1,593 1,863 2,036 2,589
10/22/2025 13 SYDNEY, AUSTRALIA SINGAPORE, SINGAPORE 13 NIGHT AUSTRALIA CRUISE     1,845 1,960 2,191
11/4/2025 12 SINGAPORE, SINGAPORE HONG KONG, CHINA 12 NIGHT THAILAND & VIETNAM CRUISE     3,721 3,319 4,010
11/28/2025 12 SINGAPORE, SINGAPORE HONG KONG, CHINA 12 NIGHT THAILAND & VIETNAM CRUISE         3,298
12/10/2025 12 HONG KONG, CHINA SINGAPORE, SINGAPORE 12 NIGHT VIETNAM & THAILAND CRUISE 1,153 1,269 1,852   1,956
12/22/2025 12 SINGAPORE, SINGAPORE HONG KONG, CHINA 12 NIGHT THAILAND & VIETNAM HOLIDAY     2,268    
1/3/2026 12 HONG KONG, CHINA SINGAPORE, SINGAPORE 12 NIGHT VIETNAM & THAILAND CRUISE     2,178 2,946 3,291
3/26/2026 14 SINGAPORE, SINGAPORE SYDNEY, AUSTRALIA 14 NIGHT AUSTRALIA CRUISE 1,323   1,750 2,323  
4/9/2026 16 SYDNEY, AUSTRALIA HONOLULU, OAHU, HAWAII 16 NIGHT FIJI TRANSPACIFIC CRUISE 1,095 1,438 1,855 1,864 3,245
4/24/2026 9 HONOLULU, OAHU, HAWAII VANCOUVER, BRITISH COLUMBIA 9 NIGHT HAWAII CRUISE 675 737 918 1,149 1,554
5/3/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 558 707 819 848 1,179
5/10/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 500 784 989 1,019 1,030
5/17/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 494 619 976 1,077 1,101
5/24/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 450 794 1,110 1,111 1,111
5/31/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 500 905 1,040 1,059 1,198
6/7/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 450 865 1,060 1,199 1,261
6/14/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 473 744 1,093 1,160 1,364
6/21/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 416 728 1,023 1,049 1,351
Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Concierge Aqua
6/28/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 577 843 1,053 1,106 1,397
7/5/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 592 930 1,113 1,210 1,506
7/12/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 551 909 1,024 1,259 1,312
7/19/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 529 904 1,020 1,296 1,521
7/26/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 637 890 981 1,251 1,261
8/2/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 500 798 1,025 1,270 1,270
8/9/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 564 987 1,085 1,262 1,365
8/16/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 473 846 907 1,089 1,174
8/23/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 518 909 1,060 1,242 1,242
8/30/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 572 808 892 1,007 1,272
9/6/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 612 877 1,128 1,340 1,360
9/13/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA CRUISE 619 892 1,304 1,437 1,728
9/20/2026 9 VANCOUVER, BRITISH COLUMBIA HONOLULU, OAHU, HAWAII 9 NIGHT HAWAII CRUISE 657 689 802 1,109 1,564
9/29/2026 18 HONOLULU, OAHU, HAWAII AUCKLAND, NEW ZEALAND 18 NIGHT TREASURES OF TAHITI & FIJI 1,665 1,766 2,486 2,695 3,685
10/18/2026 13 AUCKLAND, NEW ZEALAND SYDNEY, AUSTRALIA 13 NIGHT BEST OF NEW ZEALAND CRUISE 1,213 1,347 1,881 1,960 2,336
Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Concierge Aqua
10/31/2026 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT AUSTRALIA WINE & TASMANIA 872   1,682 1,780 1,849
11/10/2026 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT SOUTH PACIFIC ISLANDS CRUISE 785 1,026 1,268 1,360 1,489
11/22/2026 13 SYDNEY, AUSTRALIA SINGAPORE, SINGAPORE 13 NIGHT AUSTRALIA CRUISE 822 1,092 1,196 1,428 1,861
12/5/2026 13 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 13 NIGHT BALI, THAILAND & MALAYSIA 934 1,059 1,041 1,296 1,451
12/18/2026 15 SINGAPORE, SINGAPORE HONG KONG, CHINA 15 NIGHT THAILAND & VIETNAM HOLIDAY 1,353 1,578 2,055 2,016 2,074
1/2/2027 11 HONG KONG, CHINA SINGAPORE, SINGAPORE 11 NIGHT VIETNAM & THAILAND CRUISE 966 1,028 1,103 1,395 1,760
1/13/2027 13 SINGAPORE, SINGAPORE HONG KONG, CHINA 13 NIGHT THAILAND & VIETNAM CRUISE 1,128 1,310 1,496 1,715 2,079
1/26/2027 12 HONG KONG, CHINA SINGAPORE, SINGAPORE 12 NIGHT VIETNAM & THAILAND CRUISE 1,208 1,353 1,503 1,757 2,122
2/7/2027 12 SINGAPORE, SINGAPORE HONG KONG, CHINA 12 NIGHT THAILAND & VIETNAM CRUISE 1,281 1,462 1,611 1,830 2,268
2/19/2027 12 HONG KONG, CHINA SINGAPORE, SINGAPORE 12 NIGHT VIETNAM & THAILAND CRUISE 1,281 1,462 1,611 1,795 2,159
3/3/2027 12 SINGAPORE, SINGAPORE HONG KONG, CHINA 12 NIGHT THAILAND & VIETNAM CRUISE 1,135 1,317 1,430 1,722 2,086
3/15/2027 12 HONG KONG, CHINA SINGAPORE, SINGAPORE 12 NIGHT VIETNAM & THAILAND CRUISE 1,098 1,317 1,576 1,897 1,868
3/27/2027 13 SINGAPORE, SINGAPORE SYDNEY, AUSTRALIA 13 NIGHT AUSTRALIA CRUISE 1,301 1,483 1,778 2,070 2,471
4/9/2027 15 SYDNEY, AUSTRALIA HONOLULU, OAHU, HAWAII 15 NIGHT FIJI TRANSPACIFIC CRUISE 1,097 1,279 1,574 1,829 2,231
4/23/2027 9 HONOLULU, OAHU, HAWAII VANCOUVER, BRITISH COLUMBIA 9 NIGHT HAWAII CRUISE 769 885 1,028 1,220 1,489

 

 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA