Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

 

Solstice

Date Nights Originating Port Name Destination Port Name Itinerary Description inside Outside Balcony Concierge Aqua
5/4/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE     1,676 1,103  
5/11/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE     1,008 1,131 1,258
5/18/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE     1,037 1,137  
5/25/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE     1,065 1,135  
6/1/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 694 914 1,017 1,462  
6/8/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE   877      
6/15/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 651   1,014 943 1,537
6/22/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 548 778 1,016 1,131 1,469
6/29/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE     1,132 1,451  
7/6/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE     1,008 1,042  
7/13/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 673 839 1,042 1,177  
7/20/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 612 747 1,008 1,183  
7/27/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 561 885 1,006 1,044  
8/3/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 618 828 1,260 1,204  
8/10/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 674 747 1,152 1,252  
8/17/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 640 778 1,070 1,262 1,301
8/24/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE   819 1,186 1,278 1,462
Date Nights Originating Port Name Destination Port Name Itinerary Description inside Outside Balcony Concierge Aqua
8/31/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 481 657 941    
9/7/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 540 735 980 1,060 1,449
9/14/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 526 672 855 874 1,187
9/21/2025 11 VANCOUVER, BRITISH COLUMBIA HONOLULU, OAHU, HAWAII 11 NIGHT HAWAII CRUISE 905 1,092 1,130 1,168 1,630
10/2/2025 19 HONOLULU, OAHU, HAWAII SYDNEY, AUSTRALIA 19 NIGHT TAHITIAN TREASURES CRUISE 1,499.22 2,036.22 2,047.22 2,018.22 2,420.22
10/22/2025 13 SYDNEY, AUSTRALIA SINGAPORE, SINGAPORE 13 NIGHT AUSTRALIA CRUISE 1,275 1,468 2,004 1,977 2,178
12/10/2025 12 HONG KONG, CHINA SINGAPORE, SINGAPORE 12 NIGHT VIETNAM & THAILAND CRUISE 1,497 1,699 1,497 1,874 1,848
12/22/2025 12 SINGAPORE, SINGAPORE HONG KONG, CHINA 12 NIGHT THAILAND & VIETNAM HOLIDAY     1,956 2,189 2,253
1/3/2026 12 HONG KONG, CHINA SINGAPORE, SINGAPORE 12 NIGHT VIETNAM & THAILAND CRUISE     2,016 2,128 2,638
3/26/2026 14 SINGAPORE, SINGAPORE SYDNEY, AUSTRALIA 14 NIGHT AUSTRALIA CRUISE 1,167 1,513 1,595 2,305 2,694
4/9/2026 16 SYDNEY, AUSTRALIA HONOLULU, OAHU, HAWAII 16 NIGHT FIJI TRANSPACIFIC CRUISE 1,438 1,803 1,880 2,051 2,688
4/24/2026 9 HONOLULU, OAHU, HAWAII VANCOUVER, BRITISH COLUMBIA 9 NIGHT HAWAII CRUISE 613 757 979 1,120 1,379
5/3/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 629 820 1,249 1,297 1,643
5/10/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 591 958 1,134 1,249 1,548
5/17/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 663 1,012 1,245 1,472 1,676
5/24/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 629 959 1,195 1,707 1,728
5/31/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 677 897 1,371 1,496 1,633
6/7/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 709 1,050 1,430 1,430 1,662
6/14/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 722 1,089 1,349 1,395 1,882
Date Nights Originating Port Name Destination Port Name Itinerary Description inside Outside Balcony Concierge Aqua
6/21/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 699 1,012 1,322 1,417 1,757
6/28/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 768 1,050 1,348 1,521 1,690
7/5/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 693 1,042 1,221 1,271 1,691
7/12/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 716 1,043 1,277 1,432 1,647
7/19/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 703 1,091 1,317 1,334 1,700
7/26/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 728 1,047 1,244 1,466 1,659
8/2/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 722 1,012 1,269 1,376 1,927
8/9/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 715 1,112 1,253 1,367 1,750
8/16/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 727 1,112 1,233 1,380 1,908
8/23/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 741 1,039 1,268 1,451 1,876
8/30/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 696 935 1,139 1,345 1,709
9/6/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 750 1,062 1,344 1,401 1,694
Date Nights Originating Port Name Destination Port Name Itinerary Description inside Outside Balcony Concierge Aqua
9/13/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA CRUISE 745 1,062 1,464 1,554 1,789
9/20/2026 9 VANCOUVER, BRITISH COLUMBIA HONOLULU, OAHU, HAWAII 9 NIGHT HAWAII CRUISE 808 989 1,208 1,246 1,664
9/29/2026 18 HONOLULU, OAHU, HAWAII AUCKLAND, NEW ZEALAND 18 NIGHT TREASURES OF TAHITI & FIJI 1,539 1,766 1,879 2,198 2,927
10/18/2026 13 AUCKLAND, NEW ZEALAND SYDNEY, AUSTRALIA 13 NIGHT BEST OF NEW ZEALAND CRUISE 1,210 1,496 1,845 1,957 2,858
10/31/2026 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT AUSTRALIA WINE & TASMANIA 1,227 1,420 1,616 1,637 2,342
11/10/2026 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT SOUTH PACIFIC ISLANDS CRUISE 1,172 1,502 1,541 1,772 2,184
11/22/2026 13 SYDNEY, AUSTRALIA SINGAPORE, SINGAPORE 13 NIGHT AUSTRALIA CRUISE 1,575 1,749 2,026 2,268 2,650
12/5/2026 13 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 13 NIGHT BALI, THAILAND & MALAYSIA 1,842 2,096 1,842 2,248 2,776
12/18/2026 15 SINGAPORE, SINGAPORE HONG KONG, CHINA 15 NIGHT THAILAND & VIETNAM HOLIDAY 2,088 2,419 2,771 2,841 2,918

 

 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA