EDGE

Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
11/18/2025 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT NEW ZEALAND CRUISE       2,297    
11/30/2025 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT NEW ZEALAND CRUISE   1,406   2,478 2,135  
12/12/2025 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT GREAT BARRIER REEF CRUISE       2,257 1,664 1,769
12/23/2025 13 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 13 NIGHT NEW ZEALAND HOLIDAY CRUISE   2,797   4,170 3,561 4,069
1/5/2026 9 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 9 NIGHT AUSTRALIA WINE CRUISE 1,369 1,591   2,201 2,079 2,292
1/14/2026 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT GREAT BARRIER REEF CRUISE   1,640   2,423 2,475 2,791
1/25/2026 4 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 4 NIGHT TASMANIA CRUISE 593 686   1,048 1,039 1,372
1/29/2026 13 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 13 NIGHT NEW ZEALAND CRUISE         2,830  
2/11/2026 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT GREAT BARRIER REEF CRUISE 1,443 1,477 1,863 2,512 2,204  
3/5/2026 13 AUCKLAND, NEW ZEALAND AUCKLAND, NEW ZEALAND 13 NIGHT FIJI & NEW ZEALAND CRUISE 1,523 1,561 1,939 2,923 2,214 2,438
3/29/2026 14 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 14 NIGHT FIJI & VANUATU CRUISE 1,110 1,422 1,847 2,618 2,391 2,738
4/12/2026 8 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 8 NIGHT AUSTRALIA WINE CRUISE 924 1,045 1,574 2,181 2,050 2,268
4/20/2026 18 SYDNEY, AUSTRALIA HONOLULU, OAHU, HAWAII 18 NIGHT TAHITIAN TREASURES CRUISE 1,437 1,484   2,925 2,655 3,614
5/7/2026 8 HONOLULU, OAHU, HAWAII VANCOUVER, BRITISH COLUMBIA 8 NIGHT HAWAII CRUISE 716 712 926 1,467 1,134 1,855
5/15/2026 7 VANCOUVER, BRITISH COLUMBIA SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 646 655 798 1,091 935 1,233
5/22/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 815 984 1,343 1,594 1,364 1,595
5/29/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 847 926 1,219 1,675 1,495 1,547
6/5/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 733 948 1,285 1,525 1,674 1,589
6/12/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 855 1,067 1,495 1,714 1,644 1,552
6/19/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 846 950 1,455 1,735 1,484 1,560
6/26/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 747 1,010 1,374 1,904 1,767 2,003
7/3/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 826 1,096 1,720 1,908 1,723 1,709
7/10/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 815 952 1,536 1,956 2,010 2,161
7/17/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 858 897 1,604 2,119 1,843 1,913
7/24/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 900 978 1,470 2,070 1,834 1,829
7/31/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 654 1,015 1,302 1,564 1,371 1,568
8/7/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 688 1,140 1,506 1,812 1,576 1,777
8/14/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 654 843 1,338 1,594 1,419 1,560
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
8/21/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 712 1,063 1,337 1,722 1,296 1,630
8/28/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 624 974 1,312 1,557 1,428 1,665
9/4/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 588 1,031 1,653 1,962 1,862 2,240
9/11/2026 7 SEATTLE, WASHINGTON VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 569 609 1,044 1,239 1,280 1,392
9/18/2026 10 VANCOUVER, BRITISH COLUMBIA HONOLULU, OAHU, HAWAII 10 NIGHT HAWAII CRUISE 950 1,110 1,519 2,015 1,700 2,664
9/28/2026 18 HONOLULU, OAHU, HAWAII SYDNEY, AUSTRALIA 18 NIGHT TAHITIAN TREASURES CRUISE 2,180 3,086 3,168 4,968 3,419 5,171
10/17/2026 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT NEW ZEALAND CRUISE 1,206 1,510 1,567 1,955 1,506 2,051
10/28/2026 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT NEW ZEALAND CRUISE 1,373 1,538 1,985 2,526 1,969 2,731
11/9/2026 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT GREAT BARRIER REEF CRUISE 1,093 1,282 1,550 1,939 1,554 2,267
11/19/2026 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT NEW ZEALAND CRUISE 1,480 1,612 1,974 2,448 2,326 2,325
12/1/2026 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT GREAT BARRIER REEF CRUISE 1,089 1,089 1,536 1,822 1,295 1,756
12/12/2026 9 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 9 NIGHT AUSTRALIA WINE CRUISE 1,183 1,192 1,611 1,900 1,518 1,823
12/21/2026 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT NEW ZEALAND HOLIDAY CRUISE 1,861 1,935 2,559 3,655 2,923 3,287
1/2/2027 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT SOUTH PACIFIC CRUISE 1,550 1,597 2,083 2,959 2,512 2,767
1/14/2027 11 SYDNEY, AUSTRALIA AUCKLAND, NEW ZEALAND 11 NIGHT NEW ZEALAND CRUISE 1,279 1,424 1,792 2,591 2,218 2,473
1/25/2027 12 AUCKLAND, NEW ZEALAND SYDNEY, AUSTRALIA 12 NIGHT NEW ZEALAND CRUISE 1,359 1,488 2,300 2,776 2,366 2,704
2/6/2027 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT NEW ZEALAND CRUISE 1,244 1,378 1,868 2,638 2,256 2,512
2/18/2027 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT NEW ZEALAND CRUISE 1,277 1,378 1,791 2,638 2,256 2,512
3/2/2027 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT GREAT BARRIER REEF CRUISE 1,132 1,279 2,084 2,500 2,108 2,364
3/13/2027 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT NEW ZEALAND CRUISE 1,207 1,387   2,362 2,035 2,291
3/24/2027 14 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 14 NIGHT FIJI & VANUATU CRUISE 1,969 1,998 2,448 3,459 2,912 3,169
4/7/2027 9 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 9 NIGHT AUSTRALIA WINE CRUISE 1,086 1,152 1,572 2,266 1,958 2,177
4/16/2027 4 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 4 NIGHT TASMANIA CRUISE 434 504 788 1,209 943 1,089
4/20/2027 16 SYDNEY, AUSTRALIA HONOLULU, OAHU, HAWAII 17 NIGHT TAHITIAN TREASURES CRUISE 1,359 1,522 1,914 2,842 2,567 3,154
5/6/2027 8 HONOLULU, OAHU, HAWAII VANCOUVER, BRITISH COLUMBIA 8 NIGHT HAWAII CRUISE 467 565 696 1,109 957 1,152
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
5/14/2027 7 VANCOUVER, BRITISH COLUMBIA SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 601 732 1,123 1,373 1,287 1,489
5/21/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 634 879 1,156 1,411 1,319 1,521
5/28/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 667 797 1,189 1,450 1,352 1,554
6/4/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 667 862 1,319 1,683 1,600 1,887
6/11/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 699 895 1,352 1,721 1,632 1,920
6/18/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 764 960 1,417 1,799 1,698 1,985
6/25/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 797 993 1,450 1,838 1,730 2,018
7/2/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 797 993 1,450 1,838 1,730 2,018
7/9/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 830 1,026 1,483 1,877 1,763 2,050
7/16/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 830 1,026 1,483 1,877 1,763 2,050
7/23/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 830 1,026 1,483 1,877 1,763 2,050
7/30/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 830 1,026 1,483 1,877 1,763 2,050
8/6/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 830 1,026 1,483 1,877 1,763 2,050
8/13/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 797 993 1,450 1,838 1,730 2,018
8/20/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 764 960 1,352 1,721 1,632 1,920
8/27/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 699 862 1,254 1,528 1,417 1,646
9/3/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 667 830 1,221 1,489 1,385 1,613
9/10/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 667 830 1,221 1,489 1,385 1,613
9/17/2027 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA DAWES GLACIER CRUISE 601 764 1,026 1,256 1,189 1,417
9/24/2027 7 SEATTLE, WASHINGTON VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 601 764 1,026 1,454 1,189 1,417
10/1/2027 9 VANCOUVER, BRITISH COLUMBIA HONOLULU, OAHU, HAWAII 9 NIGHT HAWAII CRUISE 661 759 889 1,359 1,150 1,346
10/10/2027 18 HONOLULU, OAHU, HAWAII SYDNEY, AUSTRALIA 17 NIGHT FIJI TRANSPACIFIC CRUISE 1,163 1,327 1,718 2,598 2,371 2,959
10/28/2027 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT GREAT BARRIER REEF CRUISE   1,323 1,669.55 2,585.55 2,260.55 2,583.55
11/7/2027 4 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 4 NIGHT TASMANIA CRUISE 355 421 584 935 799 929
11/11/2027 10 SYDNEY, AUSTRALIA AUCKLAND, NEW ZEALAND 10 NIGHT NEW ZEALAND CRUISE 846 944 1,250 1,718 1,642 2,014
11/21/2027 10 AUCKLAND, NEW ZEALAND SYDNEY, AUSTRALIA 10 NIGHT NEW ZEALAND CRUISE 780 878 1,185 1,555 1,512 1,851
12/1/2027 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT NEW ZEALAND CRUISE 943 1,041 1,348 2,044 1,903 2,373
12/13/2027 9 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 9 NIGHT AUSTRALIA WINE CRUISE 974.55 1,092 1,139 1,746.55 1,515 1,934.55
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
12/22/2027 13 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 13 NIGHT NEW ZEALAND HOLIDAY CRUISE 1,596 1,726 2,118 3,383 2,901 3,620
1/4/2028 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT SOUTH PACIFIC CRUISE 1,009 1,107 1,401 1,955 1,825 2,086
1/14/2028 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT NEW ZEALAND CRUISE 1,041 1,139 1,446 2,167 2,001 2,471
1/25/2028 6 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 6 NIGHT TASMANIA CRUISE 682 748 976 1,506 1,322 1,518
1/31/2028 10 SYDNEY, AUSTRALIA AUCKLAND, NEW ZEALAND 10 NIGHT NEW ZEALAND CRUISE 878 911 1,218 1,800 1,642 2,047
2/10/2028 10 AUCKLAND, NEW ZEALAND SYDNEY, AUSTRALIA 10 NIGHT NEW ZEALAND CRUISE 878 911 1,218 1,800 1,642 2,047
2/20/2028 9 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 9 NIGHT AUSTRALIA WINE CRUISE 780 910 1,237 1,669 1,596 2,053
2/29/2028 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT FIJI & VANUATU CRUISE 1,270 1,368 1,661 2,281 2,086 2,347
3/12/2028 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT NEW ZEALAND CRUISE 1,139 1,172 1,511 2,167 2,066 2,536
3/24/2028 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT GREAT BARRIER REEF CRUISE 1,041 1,139 1,498 1,662 1,988 2,275
4/4/2028 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT NEW ZEALAND CRUISE 846 943 1,250 1,922 1,805 2,275
4/15/2028 4 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 4 NIGHT TASMANIA CRUISE 355 421 649 1,017 929 929
4/19/2028 15 SYDNEY, AUSTRALIA HONOLULU, OAHU, HAWAII 16 NIGHT TAHITIAN TREASURES CRUISE 1,146 1,310 1,701 2,577 2,354 2,942
5/4/2028 8 HONOLULU, OAHU, HAWAII VANCOUVER, BRITISH COLUMBIA 8 NIGHT HAWAII CRUISE 544 642 772 1,209 1,034 1,229