Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

Summit

Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
10/13/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 168          
10/18/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 144 161        
10/23/2025 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 168          
11/1/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 140 168 330   397 465
11/6/2025 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 129 202 510     482
11/10/2025 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT EASTERN CARIBBEAN CRUISE     1,144      
11/20/2025 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 138 149 282   295 351
11/24/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 194 221 345   503 517
11/29/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT BAHAMAS GETAWAY CRUISE 144 161 256   273 307
12/4/2025 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 170 198 425   507 466
12/8/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 175 203 368   409 423
12/13/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 166 200 331   345 427
12/18/2025 9 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 9 NIGHT EASTERN CARIBBEAN HOLIDAY 578 617 851   995  
12/27/2025 9 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 9 NIGHT EASTERN CARIBBEAN HOLIDAY 978 1,161 1,372   1,798  
1/5/2026 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 198 236 336   436 543
1/10/2026 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT BAHAMAS GETAWAY CRUISE 198 236 436   513 566
2/17/2026 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 172 229 452   470 438
2/21/2026 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT BAHAMAS GETAWAY CRUISE 228 245 476   430 483
2/26/2026 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 224 251 512   549 648
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
3/2/2026 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 198 236 467   613 543
3/7/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS & GRAND TURK CRUISE 327 389 711   772 1,128
3/14/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 409 487 837   878 767
3/21/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 352 399 659   737 927
3/28/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 365 451 712   716 777
4/4/2026 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT BAHAMAS GETAWAY CRUISE 214 290 428   461 475
4/9/2026 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 231 294 473   458 608
4/13/2026 17 FORT LAUDERDALE, FLORIDA LOS ANGELES, CALIFORNIA 17 NIGHT PANAMA CANAL WESTWARD CRUISE 895 1,224 3,976   3,934  
4/30/2026 8 LOS ANGELES, CALIFORNIA VANCOUVER, BRITISH COLUMBIA 8 NIGHT PACIFIC COASTAL CRUISE 277 299 615   853 1,063
5/8/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 299 427 1,329   1,026 1,195
5/15/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 261 319 779   810 894
5/22/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 321 514 1,209   1,264 1,394
5/29/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 267 420 1,203   1,820 1,819
6/5/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 367 693 1,787   1,903 1,906
6/12/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 318 582 1,864   1,928 1,937
6/19/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 423 767 1,708   1,782 2,044
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
6/26/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 318 525 1,401   1,447 1,586
7/3/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 430 712 1,804   1,775 1,775
7/10/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 293 657 2,010   2,033 2,130
7/17/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 440 972 1,865   1,865 1,598
7/24/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 297 921 1,581   1,613 1,764
7/31/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 312 782 1,468   1,469 1,474
8/7/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 220 669 1,830   1,974 1,648
8/14/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 336 792 1,355   1,647 1,413
8/21/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 220 676 1,789   2,011 1,620
8/28/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 286 746 1,915   1,561 1,834
9/4/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 249 660 1,588   1,932 1,604
9/25/2026 6 VANCOUVER, BRITISH COLUMBIA LOS ANGELES, CALIFORNIA 6 NT COASTAL VANCOUVER TO LOS ANGELES 256 239 678   796 582
10/1/2026 17 LOS ANGELES, CALIFORNIA TAMPA, FLORIDA 17 NIGHT PANAMA CANAL EASTBOUND CRUISE 1,038 1,371 2,604   3,185 3,719
10/18/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 381 435 733   773 982
10/25/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 328 384 570   747 790
11/1/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 480 542 637   726 834
11/8/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 359 383 601   649 749
11/15/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 481 520 689   804 957
11/22/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 578 624 770   839 993
11/29/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 527 558 681   819 973
12/6/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 560 614 775   813 967
12/13/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 579 625 763   840 993
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
12/20/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS & MEXICO HOLIDAY CRUISE 759 813 1,028   1,135 1,289
12/27/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NT KEY WEST & BAHAMAS HOLIDAY CRUISE 904 981 1,157   1,249 1,403
1/3/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 937 999 1,291   1,321 1,552
1/10/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE   955 1,275.56      
2/14/2027 10 TAMPA, FLORIDA TAMPA, FLORIDA 10 NIGHT WESTERN CARIBBEAN CRUISE 822 861 1,053   1,114 1,268
2/28/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 674 712 866   920 1,073
3/7/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 674 712 866   920 1,073
3/14/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 674 712 866   920 1,073
3/21/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS & MEXICO CRUISE 689 728 881   935 1,089
3/28/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 651 689 843   897 1,050
4/4/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS & MEXICO CRUISE 651 689 843   897 1,050
4/11/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 911 988 1,141   1,180 1,372
4/18/2027 15 TAMPA, FLORIDA LOS ANGELES, CALIFORNIA 15 NIGHT PANAMA CANAL WESTWARD CRUISE 1,107 1,270 1,662   1,956 2,151
5/3/2027 6 LOS ANGELES, CALIFORNIA VANCOUVER, BRITISH COLUMBIA 6 NIGHT PACIFIC COASTAL CRUISE 243 341 472   505 766
5/9/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA EXPLORER CRUISE 421 551 1,139   1,302 1,465
5/16/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 421 486 1,074   1,237 1,400
5/23/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 453 584 1,172   1,335 1,498
5/30/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 516 593 1,208   1,237 1,498
6/6/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 486 551 1,172   1,367 1,629
6/13/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 519 584 1,204   1,400 1,661
6/20/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 551 617 1,237   1,433 1,694
6/27/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 551 617 1,237   1,433 1,694
7/4/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 584 649 1,269   1,465 1,726
7/11/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 584 649 1,269   1,465 1,726
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
7/18/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 584 649 1,269   1,465 1,726
7/25/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 584 649 1,269   1,465 1,726
8/1/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 584 649 1,269   1,465 1,726
8/8/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 519 584 1,269   1,465 1,726
8/15/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 519 584 1,269   1,465 1,726
8/22/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 486 551 1,139   1,302 1,465
8/29/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA DAWES GLACIER CRUISE 486 551 1,139   1,302 1,465
9/5/2027 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA HUBBARD GLACIER CRUISE 486 551 1,139   1,302 1,465

 

 

XCEL

 
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
11/9/2025 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT CELEBRITY XCEL PREVIEW CRUISE 506 554 815 799 964 1,437
11/23/2025 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 966   1,409 1,790 1,276 1,820
11/30/2025 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 755 1,108 1,261 1,922 1,509 1,768
12/7/2025 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 885 997 1,187 1,804 1,390 1,617
12/14/2025 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 782 996 1,219 1,779 1,309 1,832
12/21/2025 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN HOLIDAY 1,121 1,157 1,517 2,135 2,045 2,334
12/28/2025 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT EASTERN CARIBBEAN HOLIDAY CRUISE 1,440 1,679   2,794 2,288  
1/4/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 660 802   1,519 1,262 1,600
1/11/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 660 1,074   2,060 1,995 2,245
1/18/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 681 754   1,339 1,276 1,580
1/25/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 993          
2/1/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 625 946 1,102 1,383 1,381 1,900
2/8/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE       2,010    
2/15/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 662 934   1,615 1,300  
2/22/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 813 1,232   2,668    
3/1/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 746 863   1,571 1,243 1,454
3/8/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 741 804 1,264 1,359 1,211 1,727
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
3/15/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 690 766 1,165 1,656 1,283 1,506
3/22/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 703 1,034 1,250 1,723 1,433 1,419
3/29/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 737 908 1,178 1,395 1,220 1,430
4/5/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 555 1,240 1,190 1,538 1,400 1,518
4/12/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 764 832   1,695 1,222 1,952
4/19/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 806 824 1,293 1,485 1,647 1,713
4/26/2026 15 FORT LAUDERDALE, FLORIDA BARCELONA, SPAIN 15 NIGHT SPAIN & PORTUGAL TRANSATLANTIC 1,124 1,545 2,104 2,503   3,353
5/11/2026 11 BARCELONA, SPAIN BARCELONA, SPAIN 11 NIGHT SPAIN, PORTUGAL & MOROCCO 2,137 2,184 2,184 2,666 2,169 3,907
5/22/2026 10 BARCELONA, SPAIN BARCELONA, SPAIN 10 NIGHT ITALY & FRENCH RIVIERA 1,644 2,003 2,250 2,477 2,095 4,012
6/1/2026 11 BARCELONA, SPAIN BARCELONA, SPAIN 11 NIGHT SPAIN, PORTUGAL & MOROCCO 1,848 1,920 2,288 3,177 2,371 4,508
6/12/2026 7 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,467 1,676 1,902 2,298 1,938 2,392
6/19/2026 8 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 8 NIGHT GREECE, MALTA & TURKEY CRUISE 1,803 2,033 2,148 2,641 1,744 2,036
6/27/2026 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRENCH RIVIERA 1,855 2,549 2,530 3,187 2,965 2,955
7/4/2026 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRANCE CRUISE 1,686 1,784 2,318 2,889 2,445 2,594
7/11/2026 7 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,266 1,465 1,710 2,241 1,960 1,919
7/18/2026 7 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,496 1,649 1,879 2,320 1,959 1,995
7/25/2026 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRENCH RIVIERA 1,725 2,088 2,302 3,390 2,836 2,689
8/1/2026 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRANCE CRUISE 1,458 1,550 1,826 2,372 1,968 2,356
8/8/2026 7 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,402 1,483 1,825 2,243 1,958 1,918
8/15/2026 7 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 7 NIGHT GREECE, ITALY & TURKEY CRUISE 1,402 1,483 1,877 2,287 2,101 2,088
8/22/2026 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRENCH RIVIERA 1,455 1,496 1,889 2,383 1,688 2,027
8/29/2026 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRENCH RIVIERA 1,419 1,934 1,995 2,453 2,409 2,421
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
9/5/2026 8 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 8 NIGHT GREECE, MALTA & TURKEY CRUISE 1,177 1,261 1,621 1,951 1,675 2,244
9/13/2026 8 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 8 NIGHT GREECE, MALTA & TURKEY CRUISE 1,192 1,573 1,821 2,383 2,011 3,233
9/21/2026 11 BARCELONA, SPAIN BARCELONA, SPAIN 11 NIGHT SPAIN, PORTUGAL & MOROCCO 1,533 1,899 2,364 3,044 2,540 3,552
10/2/2026 10 BARCELONA, SPAIN BARCELONA, SPAIN 10 NIGHT ITALY & FRENCH RIVIERA 1,550 1,477 2,222 2,731 2,226 2,226
10/12/2026 11 BARCELONA, SPAIN BARCELONA, SPAIN 11 NIGHT SPAIN, PORTUGAL & MOROCCO 1,586 1,793 2,436 3,029 2,590 2,744
10/23/2026 16 BARCELONA, SPAIN MIAMI, FLORIDA 16 NIGHT SPAIN & BERMUDA TRANSATLANTIC 1,123 1,621 2,484 3,969 2,753 3,701
11/8/2026 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT PUERTO PLATA & ST. MAARTEN 576 685 1,096 1,297 1,004 1,484
11/15/2026 6 MIAMI, FLORIDA MIAMI, FLORIDA 6 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 474 776 977 1,311 823 1,024
11/21/2026 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 832 856 1,035 1,072 1,023 1,250
11/28/2026 8 MIAMI, FLORIDA MIAMI, FLORIDA 8 NIGHT ARUBA, BONAIRE & CURACAO CRUISE 1,247 1,377 1,676 2,521 2,011 2,278
12/6/2026 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ANTIGUA CRUISE 620 669 962 1,169 996 1,228
12/13/2026 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN 512 722 851 849 852 1,154
12/20/2026 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ST. MAARTEN HOLIDAY 1,143 1,159 1,370 1,770 1,345 1,598
12/27/2026 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ANTIGUA HOLIDAY 1,190 1,242 1,638 2,352 1,953 2,163
1/3/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN 843 881 1,035 1,386 1,112 1,419
1/10/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT PUERTO PLATA & ST. MAARTEN 881 920 1,073 1,436 1,150 1,381
1/17/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ANTIGUA CRUISE 881 920 1,073 1,436 1,150 1,381
1/24/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 843 881 1,035 1,386 1,112 1,419
1/31/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT PUERTO PLATA & ST. MAARTEN 843 881 1,035 1,386 1,112 1,419
2/7/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ANTIGUA CRUISE 920 958 1,112 1,486 1,189 1,419
2/14/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN 881 920 1,073 1,436 1,150 1,457
2/21/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT PUERTO PLATA & ST. MAARTEN 958 997 1,150 1,535 1,227 1,457
2/28/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ANTIGUA CRUISE 920 958 1,112 1,486 1,189 1,496
3/7/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN 997 1,035 1,189 1,585 1,265 1,496
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
3/14/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT PUERTO PLATA & ST. MAARTEN 958 997 1,150 1,535 1,227 1,534
3/21/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ANTIGUA CRUISE 1,035 1,073 1,227 1,634 1,304 1,534
