Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

Summit

 

Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Concierge Aqua
8/22/2025 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 462        
8/29/2025 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 334        
9/19/2025 16 LOS ANGELES, CALIFORNIA FORT LAUDERDALE, FLORIDA 16 NIGHT PANAMA CANAL EASTBOUND CRUISE     1,208 1,592 2,130
10/5/2025 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT BAHAMAS GETAWAY CRUISE 221 235 410 424 493
10/9/2025 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 176 238 448 469 503
10/13/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 186 213 423 444 492
10/18/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 169 197 462 421 538
10/23/2025 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 187 214 431 486 506
11/1/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 185 212 415 449 484
11/6/2025 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 180 193 417 438 472
11/10/2025 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT EASTERN CARIBBEAN CRUISE 546   1,468    
11/20/2025 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 180 200 390 424 458
11/24/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 302 350 546 553 622
11/29/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT BAHAMAS GETAWAY CRUISE 197 232 352 387 421
12/4/2025 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 207 228 445 410 479
12/8/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 209 237 426 446 481
12/13/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 185 206 443 478 512
Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Concierge Aqua
12/18/2025 9 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 9 NIGHT EASTERN CARIBBEAN HOLIDAY 601 642 972 1,048 1,124
12/27/2025 9 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 9 NIGHT EASTERN CARIBBEAN HOLIDAY 909 1,074 1,474 1,529 1,687
1/5/2026 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 221 244 471 494 586
1/10/2026 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT BAHAMAS GETAWAY CRUISE 249 318 514 529 568
2/17/2026 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 226 249 422 437 591
2/21/2026 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT BAHAMAS GETAWAY CRUISE 227 250 468 492 568
2/26/2026 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 224 240 520 466 543
3/2/2026 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT KEY WEST & BAHAMAS CRUISE 218 241 483 506 621
3/7/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS & GRAND TURK CRUISE 363 386 655 708 939
3/14/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 360 383 668 706 1,090
3/21/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 349 395 710 726 879
3/28/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 387 448 755 817 1,063
4/4/2026 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT BAHAMAS GETAWAY CRUISE 249 272 537 514 590
4/9/2026 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT KEY WEST & BAHAMAS CRUISE 211 241 468 491 568
4/13/2026 17 FORT LAUDERDALE, FLORIDA LOS ANGELES, CALIFORNIA 17 NIGHT PANAMA CANAL WESTWARD CRUISE 1,183 1,531 3,615 4,845 5,645
4/30/2026 8 LOS ANGELES, CALIFORNIA VANCOUVER, BRITISH COLUMBIA 8 NIGHT PACIFIC COASTAL CRUISE 499 627 1,255 1,365 1,741
Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Concierge Aqua
5/8/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 285 309 718 819 1,132
5/15/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 288 357 568 807 1,069
5/22/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 294 389 1,679 1,703 2,379
5/29/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 287 312 1,248 1,256 1,347
6/5/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 285 368 1,548 2,227 1,913
6/12/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 292.04 391.04 1,878.04 1,644.04 2,108.04
6/19/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 333 380 1,372 1,612 1,839
6/26/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 259 296 1,157 1,565 1,632
7/3/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 372 451 1,465 1,625 1,905
7/10/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 286 381 1,348 2,280 2,360
7/17/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 387 601 1,535 2,355 2,297
7/24/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 297 447 1,520 1,832 2,482
7/31/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 347 524 1,605 2,057 2,157
8/7/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 261 486 1,221 1,649 2,550
Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Concierge Aqua
8/14/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 389 532 1,339 1,788 2,155
8/21/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 288 412 1,666 1,949 2,223
8/28/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NIGHT ALASKA NORTHBOUND GLACIER 324 514 1,619 1,681 2,027
9/4/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA SOUTHBOUND GLACIER 286 400 1,442 1,713 1,993
9/25/2026 6 VANCOUVER, BRITISH COLUMBIA LOS ANGELES, CALIFORNIA 6 NT COASTAL VANCOUVER TO LOS ANGELES 247 322 551 516 840
10/1/2026 17 LOS ANGELES, CALIFORNIA TAMPA, FLORIDA 17 NIGHT PANAMA CANAL EASTBOUND CRUISE 1,192 1,265 2,986 3,186 4,205
10/18/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 381 435 733 773 773
10/25/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 406 462 586 718 801
11/1/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 520 566 727 789 950
11/8/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 434 462 580 683 841
11/15/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 481 520 689 804 957
11/22/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 578 624 770 839 993
11/29/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 527 558 681 819 973
12/6/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 560 614 775 813 967
12/13/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 579 625 763 840 993
12/20/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS & MEXICO HOLIDAY CRUISE 759 813 1,028 1,135 1,289
12/27/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NT KEY WEST & BAHAMAS HOLIDAY CRUISE 904 981 1,157 1,249 1,403
1/3/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 597 635 789 843 996
1/10/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 597 635 789 843 996
1/17/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 688 739 988 1,022 1,199
1/24/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS & MEXICO CRUISE 706 754 1,017 1,045 1,218
1/31/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 706 754 1,017 1,045 1,218
2/7/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT MARDI GRAS CRUISE 1,061 1,140 1,530 1,576 1,737
2/14/2027 10 TAMPA, FLORIDA TAMPA, FLORIDA 10 NIGHT WESTERN CARIBBEAN CRUISE 822 861 1,053 1,114 1,268
2/28/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 674 712 866 920 1,073
3/7/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT KEY WEST & BAHAMAS CRUISE 674 712 866 920 1,073
3/14/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 674 712 866 920 1,073
3/21/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS & MEXICO CRUISE 689 728 881 935 1,089
3/28/2027 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 651 689 843 897 1,050

 

XCEL
Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Concierge Aqua
11/9/2025 4 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 4 NIGHT CELEBRITY XCEL PREVIEW CRUISE       1,046 1,148
11/18/2025 5 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 5 NIGHT MAIDEN VOYAGE- BAHAMAS & MEXICO     1,152   1,699
11/23/2025 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE     993 1,172 1,442
11/30/2025 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE   1,072 1,572    
12/7/2025 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 764 1,339   1,503 1,741
12/14/2025 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 768 1,048   1,342 1,692
12/21/2025 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN HOLIDAY 693 1,004 1,173 1,459 2,013
12/28/2025 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT EASTERN CARIBBEAN HOLIDAY CRUISE 1,477 1,679   2,150 2,990
1/4/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 572 710 1,034 981 1,265
1/11/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 682 867 1,264 1,362 1,583
1/18/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 646 866 1,095 1,216 1,629
1/25/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 599 731 1,195 1,442 1,414
2/1/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 531 703 915 956 1,305
2/8/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 655 1,062 1,345 1,609 1,783
2/15/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 722 946 1,135 1,189 1,454
2/22/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 672 895 1,059 1,698 1,955
3/1/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 572 680 913 1,028 1,386
Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Concierge Aqua
3/8/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 653 917 1,154 1,213 1,414
3/15/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 706 872 997 1,211 1,302
3/22/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 702 821 1,152 1,243 1,419
3/29/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 610 782 1,114 1,232 1,525
4/5/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 711 770 1,162 1,271 1,409
4/12/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 591 768 938 1,185 1,302
4/19/2026 7 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 7 NIGHT USVI & PUERTO PLATA CRUISE 678 906 1,167 1,428 1,520
4/26/2026 15 FORT LAUDERDALE, FLORIDA BARCELONA, SPAIN 15 NIGHT SPAIN & PORTUGAL TRANSATLANTIC 840 1,092 1,605 1,618 2,495
5/11/2026 11 BARCELONA, SPAIN BARCELONA, SPAIN 11 NIGHT SPAIN, PORTUGAL & MOROCCO 1,855 1,978 2,245 2,611 3,715
5/22/2026 10 BARCELONA, SPAIN BARCELONA, SPAIN 10 NIGHT ITALY & FRENCH RIVIERA 1,621 1,984 2,264 2,556 3,114
6/1/2026 11 BARCELONA, SPAIN BARCELONA, SPAIN 11 NIGHT SPAIN, PORTUGAL & MOROCCO 1,606 2,265 2,785 2,747 3,927
6/12/2026 7 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,081 1,434 1,880 2,071 2,102
6/19/2026 8 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 8 NIGHT GREECE, MALTA & TURKEY CRUISE 1,030 1,381 1,956 2,149 2,373
6/27/2026 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRENCH RIVIERA 1,190 1,263 1,772 1,787 2,248
7/4/2026 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRANCE CRUISE 1,226 1,382 1,687 2,335 2,103
7/11/2026 7 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,300 1,446 1,482 1,671 1,890
7/18/2026 7 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,257 1,409 1,554 1,591 1,907
7/25/2026 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRENCH RIVIERA 1,463 1,623 2,155 2,175 2,409
8/1/2026 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRANCE CRUISE 1,190 1,227 1,510 1,669 1,738
Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Concierge Aqua
8/8/2026 7 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,044 1,231 1,644 1,935 1,956
8/15/2026 7 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 7 NIGHT GREECE, ITALY & TURKEY CRUISE 1,021 1,081 1,264 1,373 1,745
8/22/2026 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRENCH RIVIERA 998 1,180 1,629 1,693 1,811
8/29/2026 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRENCH RIVIERA 1,088 1,373 1,682 1,861 2,020
9/5/2026 8 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 8 NIGHT GREECE, MALTA & TURKEY CRUISE 1,337 1,373 1,571 1,895 1,998
9/13/2026 8 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 8 NIGHT GREECE, MALTA & TURKEY CRUISE 1,510 1,614 2,262 2,528 2,850
9/21/2026 11 BARCELONA, SPAIN BARCELONA, SPAIN 11 NIGHT SPAIN, PORTUGAL & MOROCCO 1,566 2,009 3,091 2,851 3,281
10/2/2026 10 BARCELONA, SPAIN BARCELONA, SPAIN 10 NIGHT ITALY & FRENCH RIVIERA 1,542 1,605 2,223 2,494 2,528
10/12/2026 11 BARCELONA, SPAIN BARCELONA, SPAIN 11 NIGHT SPAIN, PORTUGAL & MOROCCO 1,705 1,867 2,418 2,793 2,922
10/23/2026 16 BARCELONA, SPAIN MIAMI, FLORIDA 16 NIGHT SPAIN & BERMUDA TRANSATLANTIC 1,205 1,504 2,499 2,582 3,912
11/8/2026 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT PUERTO PLATA & ST. MAARTEN 674 828 1,096 1,004 1,096
11/15/2026 6 MIAMI, FLORIDA MIAMI, FLORIDA 6 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 634 811 1,015 823 964
11/21/2026 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 832 856 1,035 871 1,250
11/28/2026 8 MIAMI, FLORIDA MIAMI, FLORIDA 8 NIGHT ARUBA, BONAIRE & CURACAO CRUISE 1,247 1,377 1,676 1,760 2,278
12/6/2026 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ANTIGUA CRUISE 620 669 962 916 1,228
12/13/2026 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN 610 722 851 786 918
12/20/2026 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ST. MAARTEN HOLIDAY 1,143 1,159 1,370 1,345 1,598
12/27/2026 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ANTIGUA HOLIDAY 1,190 1,242 1,638 1,953 2,163
1/3/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN 843 881 1,035 1,112 1,419
1/10/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT PUERTO PLATA & ST. MAARTEN 881 920 1,073 1,150 1,381
1/17/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ANTIGUA CRUISE 881 920 1,073 1,150 1,381
Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Concierge Aqua
1/24/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN CRUISE 843 881 1,035 1,112 1,419
1/31/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT PUERTO PLATA & ST. MAARTEN 843 881 1,035 1,112 1,419
2/7/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ANTIGUA CRUISE 920 958 1,112 1,189 1,419
2/14/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN 881 920 1,073 1,150 1,457
2/21/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT PUERTO PLATA & ST. MAARTEN 958 997 1,150 1,227 1,457
2/28/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ANTIGUA CRUISE 920 958 1,112 1,189 1,496
3/7/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN 997 1,035 1,189 1,265 1,496
3/14/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT PUERTO PLATA & ST. MAARTEN 958 997 1,150 1,227 1,534
3/21/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT ST. THOMAS & ANTIGUA CRUISE 1,035 1,073 1,227 1,304 1,534
3/28/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT BAHAMAS, MEXICO & CAYMAN 958 997 1,150 1,227 1,534
4/4/2027 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT PUERTO PLATA & ST. MAARTEN 920 958 1,112 1,189 1,419
4/11/2027 15 MIAMI, FLORIDA BARCELONA, SPAIN 15 NIGHT SPAIN & PORTUGAL TRANSATLANTIC 970 1,013 1,190 1,278 1,632

 

 

 
 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA